<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 21:58 by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tinapurnat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tina Purnat</title>
		<link><![CDATA[https://tinapurnat.com]]></link>
		<description><![CDATA[Tina Purnat]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 02:55:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tinapurnat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-collaborating-center-meeting-leading-a-panel-on-misinformation-about-science/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-collaborating-center-meeting-leading-a-panel-on-misinformation-about-science/]]></link>
			<title>@Global forum of WHO Collaborating Centers: Leading a panel on misinformation about science</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-youth-council-with-ifmsa-on-critical-health-literacy/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-youth-council-with-ifmsa-on-critical-health-literacy/]]></link>
			<title>@WHO Youth Council with IFMSA: On critical health literacy</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/for-european-ph-week-2026-a-webinar-on-information-environment/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/for-european-ph-week-2026-a-webinar-on-information-environment/]]></link>
			<title>For European PH Week 2026: A webinar on information environment</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-health-statistics-mobile-app/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-health-statistics-mobile-app/]]></link>
			<title>WHO health statistics mobile app (2017-2020)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-health-information-gateway-2015-2019/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-health-information-gateway-2015-2019/]]></link>
			<title>WHO European Health Information Gateway (2015-2019)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-health-report-2018/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-health-report-2018/]]></link>
			<title>WHO European Health Report 2018</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-europes-health-for-all-database-explorer/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-europes-health-for-all-database-explorer/]]></link>
			<title>WHO Europe&#8217;s Health for all database explorer</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-autumn-school-of-health-information-and-evidence-for-policy/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-european-autumn-school-of-health-information-and-evidence-for-policy/]]></link>
			<title>WHO Europe Autumn school of health information and evidence for policy</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-europe-advanced-course-on-health-information-and-evidence-for-policy-making/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-europe-advanced-course-on-health-information-and-evidence-for-policy-making/]]></link>
			<title>WHO Europe Advanced course on health information and evidence for policy-making</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-infodemic-management-framework/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-infodemic-management-framework/]]></link>
			<title>WHO infodemic management framework</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/first-who-infodemiology-conference/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/first-who-infodemiology-conference/]]></link>
			<title>First WHO infodemiology conference</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/first-who-global-infodemic-manager-training/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/first-who-global-infodemic-manager-training/]]></link>
			<title>First WHO global infodemic manager training</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/paho-strategic-dialogue-with-women-leaders-in-digital-transformation-of-the-health-sector/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/paho-strategic-dialogue-with-women-leaders-in-digital-transformation-of-the-health-sector/]]></link>
			<title>PAHO Strategic dialogue with women leaders in digital transformation of the health sector</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/third-who-infodemic-management-conference-societyvsinfodemic/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/third-who-infodemic-management-conference-societyvsinfodemic/]]></link>
			<title>Third WHO infodemic management conference #societyVSinfodemic</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-fourth-global-infodemic-management-conference-advances-in-social-listening-for-public-health/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-fourth-global-infodemic-management-conference-advances-in-social-listening-for-public-health/]]></link>
			<title>WHO fourth global infodemic management conference: advances in social listening for public health</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/third-who-infodemic-manager-training/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/third-who-infodemic-manager-training/]]></link>
			<title>Third WHO infodemic manager training</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-research-agenda-for-managing-infodemics/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-research-agenda-for-managing-infodemics/]]></link>
			<title>WHO research agenda for managing infodemics</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/5th-who-infodemic-management-conference-metrics-and-measures-of-burden-of-infodemics/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/5th-who-infodemic-management-conference-metrics-and-measures-of-burden-of-infodemics/]]></link>
			<title>5th WHO infodemic management conference &#8211; metrics and measures of burden of infodemics</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/keynote-speech-at-european-public-health-conference-2021-building-on-the-experience-of-covid-19-infodemic-management-to-look-ahead/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/keynote-speech-at-european-public-health-conference-2021-building-on-the-experience-of-covid-19-infodemic-management-to-look-ahead/]]></link>
			<title>Keynote speech at European Public Health Conference 2021: Building on the experience of COVID-19 infodemic management to look ahead</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/closing-keynote-the-evolving-health-information-landscape-symposium-weill-cornell-medicine-qatar-distributed-elibrary/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/closing-keynote-the-evolving-health-information-landscape-symposium-weill-cornell-medicine-qatar-distributed-elibrary/]]></link>
			<title>Closing keynote @ The Evolving Health Information Landscape Symposium, Weill Cornell Medicine-Qatar, Distributed eLibrary</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/670/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/670/]]></link>
			<title>Comprehensive training to promote vaccine demand</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-evidence-and-gap-map-of-interventions-for-infodemic-management-during-health-emergencies/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-evidence-and-gap-map-of-interventions-for-infodemic-management-during-health-emergencies/]]></link>
			<title>WHO evidence and gap map of interventions for infodemic management during health emergencies</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/892/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/892/]]></link>
			<title>Storytelling as a skill in infodemic management</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-competency-framework-for-infodemic-management/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-competency-framework-for-infodemic-management/]]></link>
			<title>WHO competency framework for infodemic management</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/digital-technologies-for-key-public-health-functions/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/digital-technologies-for-key-public-health-functions/]]></link>
			<title>Digital technologies for key public health functions</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/generating-evidence-for-artificial-intelligence-based-medical-devices-a-who-framework-for-training-validation-and-evaluation/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/generating-evidence-for-artificial-intelligence-based-medical-devices-a-who-framework-for-training-validation-and-evaluation/]]></link>
			<title>Generating evidence for artificial intelligence-based medical devices: a WHO framework for training, validation and evaluation</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/how-can-we-understand-the-modern-information-environment-in-our-efforts-to-promote-health-behaviors/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/how-can-we-understand-the-modern-information-environment-in-our-efforts-to-promote-health-behaviors/]]></link>
			<title>How can we understand the modern information environment in our efforts to promote health behaviors</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/discussion-with-global-youth-movement-clarity-of-vision-to-act-and-work-for-resilience/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/discussion-with-global-youth-movement-clarity-of-vision-to-act-and-work-for-resilience/]]></link>
			<title>Discussion with Global Youth Movement: Clarity of vision to act and work for resilience</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-ethical-framework-and-tools-for-social-listening-and-infodemic-management/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-ethical-framework-and-tools-for-social-listening-and-infodemic-management/]]></link>
			<title>WHO ethical framework and tools for social listening and infodemic management</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/vaccines-and-infodemic-learning-ahead-of-the-next-pandemic/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/vaccines-and-infodemic-learning-ahead-of-the-next-pandemic/]]></link>
			<title>Vaccines and infodemic: Learning ahead of the next pandemic</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/the-digital-information-ecosystem-and-trust/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/the-digital-information-ecosystem-and-trust/]]></link>
			<title>The digital information ecosystem and trust</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/undertanding-the-complexities-of-infodemics-in-public-health-emergencies/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/undertanding-the-complexities-of-infodemics-in-public-health-emergencies/]]></link>
			<title>At NASEM: Undertanding the complexities of infodemics in public health emergencies</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/803/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/803/]]></link>
			<title>A case for investing in infodemic management</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/at-the-world-congress-of-public-health-2023-rome/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/at-the-world-congress-of-public-health-2023-rome/]]></link>
			<title>At the World Congress of Public Health 2023, Rome: on building health information equity in the age of infodemics</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/at-the-pediatric-academic-societies-meeting-2023-boston/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/at-the-pediatric-academic-societies-meeting-2023-boston/]]></link>
			<title>At the Pediatric Academic Societies Meeting 2023, Boston: How misinformation impacts children&#8217;s health</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/at-harvard-t-h-chan-school-of-public-health-on-disinformation-the-information-ecosystem-and-health-security/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/at-harvard-t-h-chan-school-of-public-health-on-disinformation-the-information-ecosystem-and-health-security/]]></link>
			<title>At Harvard T.H. Chan School of Public Health: On disinformation, the information ecosystem, and health security</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/using-machine-learning-technology-to-enhance-digital-social-understanding-of-the-covid-19-infodemic-who-ears-platform/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/using-machine-learning-technology-to-enhance-digital-social-understanding-of-the-covid-19-infodemic-who-ears-platform/]]></link>
			<title>Using Machine Learning Technology to Enhance Digital Social Understanding of the COVID-19 Infodemic (WHO EARS platform)</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/intersections-of-ai-technology-and-health-misinformation-and-what-we-can-do-about-it/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/intersections-of-ai-technology-and-health-misinformation-and-what-we-can-do-about-it/]]></link>
			<title>At Public Health Association of BC&#8217;s Summer Institute: Intersections of AI, technology and health misinformation &#8211; and what we can do about it</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/844/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/844/]]></link>
			<title>Measuring the burden of infodemics with a research toolkit for connecting information exposure, trust, and health behaviours</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/establishing-infodemic-management-in-germany-a-framework-for-social-listening-and-integrated-analysis-to-report-infodemic-insights-at-the-national-public-health-institute/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/establishing-infodemic-management-in-germany-a-framework-for-social-listening-and-integrated-analysis-to-report-infodemic-insights-at-the-national-public-health-institute/]]></link>
			<title>Establishing Infodemic Management in Germany: A Framework for Social Listening and Integrated Analysis to Report Infodemic Insights at the National Public Health Institute</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/uns-response-to-the-covid-19-infodemic/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/uns-response-to-the-covid-19-infodemic/]]></link>
			<title>UN&#8217;s response to the COVID-19 infodemic</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-unicef-manual-for-rapid-social-listening-and-producing-infodemic-insights-for-action/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-unicef-manual-for-rapid-social-listening-and-producing-infodemic-insights-for-action/]]></link>
			<title>WHO/UNICEF manual for rapid social listening and producing infodemic insights for action</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/best-poster-award-social-media-analysis-tools-for-public-health-a-cross-sectional-survey/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/best-poster-award-social-media-analysis-tools-for-public-health-a-cross-sectional-survey/]]></link>
			<title>Best poster award: Social Media Analysis Tools for Public Health &#8211; A Cross-Sectional Survey</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/on-infodemic-misinformation-and-antimicrobial-resistance/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/on-infodemic-misinformation-and-antimicrobial-resistance/]]></link>
			<title>On infodemic, misinformation and antimicrobial resistance</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/resume/]]></guid>
			<link><![CDATA[https://tinapurnat.com/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Sat, 23 May 2026 16:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/blog-highlight-improving-the-information-environment-for-sexual-and-reproductive-health-and-rights/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/blog-highlight-improving-the-information-environment-for-sexual-and-reproductive-health-and-rights/]]></link>
			<title>Blog highlight: Improving the information environment for sexual and reproductive health and rights</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/who-infodemic-management-elearning-channel/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/who-infodemic-management-elearning-channel/]]></link>
			<title>WHO infodemic management eLearning channel</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/managing-infodemics-in-the-21st-century/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/managing-infodemics-in-the-21st-century/]]></link>
			<title>Open access book: Managing infodemics in the 21st century</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/portfolio-archive/intersecting-information-environment-public-health-and-humanitarian-settings/]]></guid>
			<link><![CDATA[https://tinapurnat.com/portfolio-archive/intersecting-information-environment-public-health-and-humanitarian-settings/]]></link>
			<title>Intersecting information environment, public health and humanitarian settings</title>
			<pubDate><![CDATA[Wed, 20 May 2026 02:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tinapurnat.com/]]></guid>
			<link><![CDATA[https://tinapurnat.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 May 2026 01:33:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
